Campbelltown Joggers Club |
![]() |
![]() |
|---|
2011 Results - HCP1 |
· Run Results · Progressive Points · Presidents Cup · Printer Version · |
2011 Club Championship Handicap Series - Results |
H'cap No: 1 Date 27/02/2011 Course: Airds 10 k Start: Staggered |
| Name | Hcap |
Actual |
+/- |
Pts |
Note |
PB |
| 1 | Joshua Fabian | 0:43:00 | 0:41:18 | - | 1:42 | 75 | 2:50 | |
| 2 | Peta Shanahan | 0:55:00 | 0:53:26 | - | 1:34 | 73 | 2:34 | |
| 3 | Kayla Black | 0:49:00 | 0:47:28 | - | 1:32 | 71 | 8:37 | |
| 4 | Ryan Hayes | 0:42:00 | 0:40:42 | - | 1:18 | 70 | ||
| 5 | Nathan Cooper | 0:42:15 | 0:41:06 | - | 1:09 | 69 | 0:52 | |
| 6 | Sonia Condron | 0:44:00 | 0:42:53 | - | 1:07 | 68 | 0:28 | |
| 7 | Jerrad Borodzicz | 0:36:15 | 0:35:10 | - | 1:05 | 67 | ||
| 8 | Keith Edwards | 0:55:00 | 0:54:12 | - | 0:48 | 66 | 0:21 | |
| 9 | Phil Halkyard | 0:52:00 | 0:51:24 | - | 0:36 | 65 | ||
| 10 | Paul Kirton | 0:43:15 | 0:42:40 | - | 0:35 | 64 | 1:25 | |
| 11 | Peter Knott | 0:50:30 | 0:50:01 | - | 0:29 | 63 | ||
| 12 | Sue Cooper | 0:47:45 | 0:47:16 | - | 0:29 | 62 | ||
| 13 | Denis Sharrock | 0:48:45 | 0:48:24 | - | 0:21 | 61 | ||
| 14 | Heather Vella | 0:44:30 | 0:44:13 | - | 0:17 | 60 | ||
| 15 | Jamie Job | 0:43:45 | 0:43:32 | - | 0:13 | 59 | ||
| 16 | John McGann | 0:43:00 | 0:42:49 | - | 0:11 | 58 | 0:39 | |
| 17 | Scott Dowse | 0:36:15 | 0:36:10 | - | 0:05 | 57 | ||
| 18 | Kaz Kulpa | 0:44:15 | 0:44:13 | - | 0:02 | 56 | ||
| 19 | Robert Paxton | 0:52:45 | 0:52:56 | + | 0:11 | 55 | ||
| 20 | Warren Gibbons | 0:50:00 | 0:50:18 | + | 0:18 | 54 | ||
| 21 | Bob Corderoy | 0:47:30 | 0:48:06 | + | 0:36 | 53 | ||
| 22 | Michael Limbrey | 0:51:15 | 0:51:54 | + | 0:39 | 52 | ||
| 23 | Michael Pickford | 0:37:30 | 0:38:19 | + | 0:49 | 51 | ||
| 24 | Brendan Bleeker | 0:50:00 | 0:50:56 | + | 0:56 | 50 | ||
| 25 | Stephen Bowers | 0:42:30 | 0:43:29 | + | 0:59 | 49 | ||
| 26 | Barry Hall | 0:44:00 | 0:45:14 | + | 1:14 | 48 | ||
| 27 | Daniel Roe | 0:43:30 | 0:44:49 | + | 1:19 | 47 | ||
| 28 | Vernon Brown | 0:56:15 | 0:57:39 | + | 1:24 | 46 | ||
| 29 | Mark Kraljevic | 0:44:15 | 0:45:44 | + | 1:29 | 45 | ||
| 30 | Chris Rowe | 0:51:00 | 0:52:37 | + | 1:37 | 44 | ||
| 31 | Sue Murtagh | 0:56:15 | 0:57:57 | + | 1:42 | 43 | ||
| 32 | Christie Lewis | 0:57:30 | 0:59:15 | + | 1:45 | 42 | ||
| 33 | Tom Limbrey | 0:40:00 | 0:41:55 | + | 1:55 | 41 | ||
| 34 | Michael Shanahan | 0:47:15 | 0:49:43 | + | 2:28 | 40 | ||
| 35 | Dennis Sweetman | 0:43:45 | 0:46:19 | + | 2:34 | 39 | ||
| 36 | Irene Shanahan | 0:55:45 | 0:58:21 | + | 2:36 | 38 | ||
| 37 | Sharon White | 0:50:30 | 0:53:11 | + | 2:41 | 37 | ||
| 38 | Alan Banfield | 0:57:45 | 1:00:28 | + | 2:43 | 36 | ||
| 39 | Linda Lloyd | 1:01:00 | 1:03:44 | + | 2:44 | 35 | ||
| 40 | John Smith | 0:50:15 | 0:53:52 | + | 3:37 | 34 | ||
| 41 | Shane Galbraith | 1:03:15 | 1:06:59 | + | 3:44 | 33 | ||
| 42 | Kellie Weinert | 0:46:15 | 0:50:16 | + | 4:01 | 32 | ||
| 43 | Michelle Anson | 0:50:15 | 0:54:29 | + | 4:14 | 31 | ||
| 44 | Gary Ward | 0:49:00 | 0:53:18 | + | 4:18 | 30 | ||
| 45 | Ted Borodzicz | 0:48:45 | 0:53:49 | + | 5:04 | 29 | ||
| 46 | Tammy Weinert | 0:53:30 | 0:58:47 | + | 5:17 | 28 | ||
| 47 | Mal Quinn | 0:53:45 | 1:00:09 | + | 6:24 | 27 | ||
| 48 | Bob Prentice | 0:44:00 | 0:51:04 | + | 7:04 | 26 | ||
| 49 | Greg McDonald | 0:52:00 | 0:59:35 | + | 7:35 | 25 | ||
| 50 | Steven Gray | 1:02:00 | 1:09:57 | + | 7:57 | 24 | ||
| 51 | Scott Roberts | 0:49:45 | 0:57:57 | + | 8:12 | 23 | ||
| 52 | Kevin Mullins | 1:04:00 | 1:12:16 | + | 8:16 | 22 | ||
| 53 | Veronica Andujar | 1:01:00 | 1:19:30 | + | 18:30 | 21 | ||
| 54 | Marty Bell | 0:47:30 | 0:46:34 | - | 0:56 | REQ | 0:23 | |
| 55 | Kylie Black | 0:56:30 | 0:56:21 | - | 0:09 | RUN2 | ||
| 56 | Elisha Bell | 0:50:00 | 0:50:45 | + | 0:45 | REQ | ||
| 57 | Wayne Newton | 0:45:00 | 0:45:48 | + | 0:48 | RUN1 | ||
| 58 | Rochelle Tregear | 0:47:15 | 0:48:42 | + | 1:27 | RUN2 | ||
| 59 | Terry Rosten | 1:04:00 | 1:05:32 | + | 1:32 | RUN1 | ||
| 60 | Albert Gay | 0:54:00 | 0:58:31 | + | 4:31 | REQ | ||
| 61 | Crystal Wood | 1:01:15 | 1:07:06 | + | 5:51 | RUN2 |
2011 Club Championship Handicap Series - Progressive Points |
Back to Top |
| Name | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total |
| Joshua Fabian | 75 | 75 | ||||||||
| Peta Shanahan | 73 | 73 | ||||||||
| Kayla Black | 71 | 71 | ||||||||
| Ryan Hayes | 70 | 70 | ||||||||
| Nathan Cooper | 69 | 69 | ||||||||
| Sonia Condron | 68 | 68 | ||||||||
| Jerrad Borodzicz | 67 | 67 | ||||||||
| Keith Edwards | 66 | 66 | ||||||||
| Phil Halkyard | 65 | 65 | ||||||||
| Paul Kirton | 64 | 64 | ||||||||
| Peter Knott | 63 | 63 | ||||||||
| Sue Cooper | 62 | 62 | ||||||||
| Denis Sharrock | 61 | 61 | ||||||||
| Heather Vella | 60 | 60 | ||||||||
| Jamie Job | 59 | 59 | ||||||||
| John McGann | 58 | 58 | ||||||||
| Scott Dowse | 57 | 57 | ||||||||
| Kaz Kulpa | 56 | 56 | ||||||||
| Robert Paxton | 55 | 55 | ||||||||
| Warren Gibbons | 54 | 54 | ||||||||
| Bob Corderoy | 53 | 53 | ||||||||
| Michael Limbrey | 52 | 52 | ||||||||
| Michael Pickford | 51 | 51 | ||||||||
| Brendan Bleeker | 50 | 50 | ||||||||
| Stephen Bowers | 49 | 49 | ||||||||
| Barry Hall | 48 | 48 | ||||||||
| Daniel Roe | 47 | 47 | ||||||||
| Vernon Brown | 46 | 46 | ||||||||
| Mark Kraljevic | 45 | 45 | ||||||||
| Chris Rowe | 44 | 44 | ||||||||
| Sue Murtagh | 43 | 43 | ||||||||
| Christie Lewis | 42 | 42 | ||||||||
| Tom Limbrey | 41 | 41 | ||||||||
| Michael Shanahan | 40 | 40 | ||||||||
| Dennis Sweetman | 39 | 39 | ||||||||
| Irene Shanahan | 38 | 38 | ||||||||
| Sharon White | 37 | 37 | ||||||||
| Alan Banfield | 36 | 36 | ||||||||
| Linda Lloyd | 35 | 35 | ||||||||
| John Smith | 34 | 34 | ||||||||
| Shane Galbraith | 33 | 33 | ||||||||
| Kellie Weinert | 32 | 32 | ||||||||
| Michelle Anson | 31 | 31 | ||||||||
| Gary Ward | 30 | 30 | ||||||||
| Ted Borodzicz | 29 | 29 | ||||||||
| Tammy Weinert | 28 | 28 | ||||||||
| Mal Quinn | 27 | 27 | ||||||||
| Bob Prentice | 26 | 26 | ||||||||
| Greg McDonald | 25 | 25 | ||||||||
| Steven Gray | 24 | 24 | ||||||||
| Scott Roberts | 23 | 23 | ||||||||
| Kevin Mullins | 22 | 22 |
2011 Club Championship Series - Presidents Cup |
Back to Top |
| Name | Feb | Mar | Total | ||
| Joshua Fabian | 75 | 75 | |||
| Peta Shanahan | 73 | 73 | |||
| Kayla Black | 71 | 71 | |||
| Ryan Hayes | 70 | 70 | |||
| Nathan Cooper | 69 | 69 | |||
| Sonia Condron | 68 | 68 | |||
| Jerrad Borodzicz | 67 | 67 | |||
| Keith Edwards | 66 | 66 | |||
| Phil Halkyard | 65 | 65 | |||
| Paul Kirton | 64 | 64 | |||
| Peter Knott | 63 | 63 | |||
| Sue Cooper | 62 | 62 | |||
| Denis Sharrock | 61 | 61 | |||
| Heather Vella | 60 | 60 | |||
| Jamie Job | 59 | 59 | |||
| John McGann | 58 | 58 | |||
| Scott Dowse | 57 | 57 | |||
| Kaz Kulpa | 56 | 56 | |||
| Robert Paxton | 55 | 55 | |||
| Warren Gibbons | 54 | 54 | |||
| Bob Corderoy | 53 | 53 | |||
| Michael Limbrey | 52 | 52 | |||
| Michael Pickford | 51 | 51 | |||
| Brendan Bleeker | 50 | 50 | |||
| Stephen Bowers | 49 | 49 | |||
| Barry Hall | 48 | 48 | |||
| Daniel Roe | 47 | 47 | |||
| Vernon Brown | 46 | 46 | |||
| Mark Kraljevic | 45 | 45 | |||
| Chris Rowe | 44 | 44 | |||
| Sue Murtagh | 43 | 43 | |||
| Christie Lewis | 42 | 42 | |||
| Tom Limbrey | 41 | 41 | |||
| Michael Shanahan | 40 | 40 | |||
| Dennis Sweetman | 39 | 39 | |||
| Irene Shanahan | 38 | 38 | |||
| Sharon White | 37 | 37 | |||
| Alan Banfield | 36 | 36 | |||
| Linda Lloyd | 35 | 35 | |||
| John Smith | 34 | 34 | |||
| Shane Galbraith | 33 | 33 | |||
| Kellie Weinert | 32 | 32 | |||
| Michelle Anson | 31 | 31 | |||
| Gary Ward | 30 | 30 | |||
| Ted Borodzicz | 29 | 29 | |||
| Tammy Weinert | 28 | 28 | |||
| Mal Quinn | 27 | 27 | |||
| Bob Prentice | 26 | 26 | |||
| Greg McDonald | 25 | 25 | |||
| Steven Gray | 24 | 24 | |||
| Scott Roberts | 23 | 23 | |||
| Kevin Mullins | 22 | 22 |