Campbelltown Joggers Club |
![]() |
![]() |
|---|
2011 Results - HCP2 |
· Run Results · Progressive Points · Presidents Cup · Presidents Cup Draw · Printer Version · |
2011 Club Championship Handicap Series - Results |
H'cap No: 2 Date 27/03/2011 Course: Airds 10 k Start: Mass |
| Name | Hcap |
Actual |
+/- |
Pts |
Note |
PB |
| 1 | Scott Roberts | 0:55:00 | 0:48:36 | - | 6:24 | 75 | ||
| 2 | Vernon Brown | 0:56:45 | 0:51:49 | - | 4:56 | 73 | ||
| 3 | Greg McDonald | 0:55:00 | 0:51:41 | - | 3:19 | 71 | ||
| 4 | Peter Knott | 0:50:30 | 0:47:22 | - | 3:08 | 70 | ||
| 5 | Sue Cooper | 0:47:45 | 0:45:16 | - | 2:29 | 69 | ||
| 6 | Heather Vella | 0:44:15 | 0:42:07 | - | 2:08 | 68 | 1:40 | |
| 7 | Denis Sharrock | 0:48:45 | 0:46:42 | - | 2:03 | 67 | ||
| 8 | Peter Hickey | 0:46:30 | 0:44:40 | - | 1:50 | 66 | ||
| 9 | Ryan Hayes | 0:41:00 | 0:39:10 | - | 1:50 | 66 | ||
| 10 | Brendan Bleeker | 0:50:30 | 0:48:42 | - | 1:48 | 64 | ||
| 11 | Phil Halkyard | 0:51:45 | 0:49:58 | - | 1:47 | 63 | ||
| 12 | Irene Shanahan | 0:57:45 | 0:56:13 | - | 1:32 | 62 | ||
| 13 | Kayla Black | 0:47:30 | 0:46:07 | - | 1:23 | 61 | 1:21 | |
| 14 | John McGann | 0:43:00 | 0:41:40 | - | 1:20 | 60 | 1:09 | |
| 15 | Kellie Weinert | 0:47:00 | 0:45:50 | - | 1:10 | 59 | ||
| 16 | Kaz Kulpa | 0:43:45 | 0:42:36 | - | 1:09 | 58 | ||
| 17 | Nathan Cooper | 0:41:30 | 0:40:32 | - | 0:58 | 57 | 0:34 | |
| 18 | Keith Edwards | 0:54:30 | 0:53:41 | - | 0:49 | 56 | 0:31 | |
| 19 | Jamie Job | 0:43:30 | 0:42:43 | - | 0:47 | 55 | ||
| 20 | Daniel Roe | 0:43:45 | 0:43:04 | - | 0:41 | 54 | ||
| 21 | David Hutchins | 0:43:30 | 0:42:54 | - | 0:36 | 53 | ||
| 22 | Michelle Anson | 0:52:00 | 0:51:25 | - | 0:35 | 52 | ||
| 23 | Peta Shanahan | 0:53:30 | 0:52:59 | - | 0:31 | 51 | 0:27 | |
| 24 | Stephen Bowers | 0:42:45 | 0:42:16 | - | 0:29 | 50 | ||
| 25 | Bob Corderoy | 0:47:30 | 0:47:02 | - | 0:28 | 49 | ||
| 26 | Suzanne Knott | 0:46:15 | 0:45:54 | - | 0:21 | 48 | ||
| 27 | Robert Paxton | 0:52:45 | 0:52:26 | - | 0:19 | 47 | ||
| 28 | Michael Pickford | 0:38:15 | 0:37:56 | - | 0:19 | 47 | ||
| 29 | Dennis Sweetman | 0:45:45 | 0:45:27 | - | 0:18 | 45 | ||
| 30 | Christie Lewis | 0:58:15 | 0:57:59 | - | 0:16 | 44 | ||
| 31 | Michael Shanahan | 0:48:30 | 0:48:16 | - | 0:14 | 43 | ||
| 32 | Paul Kirton | 0:42:45 | 0:42:34 | - | 0:11 | 42 | 0:06 | |
| 33 | Joshua Fabian | 0:41:30 | 0:41:26 | - | 0:04 | 41 | ||
| 34 | Scott Dowse | 0:36:15 | 0:36:12 | - | 0:03 | 40 | ||
| 35 | Bob Prentice | 0:44:30 | 0:44:41 | + | 0:11 | 39 | ||
| 36 | Jerrad Borodzicz | 0:35:30 | 0:35:42 | + | 0:12 | 38 | ||
| 37 | Sonia Condron | 0:43:15 | 0:43:39 | + | 0:24 | 37 | ||
| 38 | Alan Banfield | 0:59:00 | 0:59:44 | + | 0:44 | 36 | ||
| 39 | Steven Gray | 1:08:00 | 1:08:51 | + | 0:51 | 35 | ||
| 40 | Warren Gibbons | 0:50:00 | 0:51:26 | + | 1:26 | 34 | ||
| 41 | Justin Moule | 1:00:00 | 1:01:27 | + | 1:27 | 33 | ||
| 42 | Barry Hall | 0:44:30 | 0:46:05 | + | 1:35 | 32 | ||
| 43 | Linda Lloyd | 1:01:00 | 1:03:12 | + | 2:12 | 31 | ||
| 44 | Mark Kraljevic | 0:44:45 | 0:47:15 | + | 2:30 | 30 | ||
| 45 | Michele Borodzicz | 0:53:15 | 0:55:52 | + | 2:37 | 29 | ||
| 46 | Chris Rowe | 0:51:45 | 0:54:29 | + | 2:44 | 28 | ||
| 47 | Ted Borodzicz | 0:49:00 | 0:53:36 | + | 4:36 | 27 | ||
| 48 | Sue Murtagh | 0:56:45 | 1:01:31 | + | 4:46 | 26 | ||
| 49 | Veronica Andujar | 1:12:00 | 1:17:01 | + | 5:01 | 25 | ||
| 50 | Wayne Newton | 0:45:30 | 0:43:09 | - | 2:21 | RUN2 | 2:39 | |
| 51 | Kel Slate | 0:50:00 | 0:47:47 | - | 2:13 | RUN1 | ||
| 52 | Jo Black | 0:58:30 | 0:56:34 | - | 1:56 | RUN2 | ||
| 53 | Kerry Baxter | 0:40:00 | 0:38:50 | - | 1:10 | RUN1 | ||
| 54 | Terry Rosten | 1:05:00 | 1:03:55 | - | 1:05 | RUN2 | 1:37 | |
| 55 | Sophie Thach | 1:00:00 | 1:13:09 | + | 13:09 | RUN1 |
|
2011 Club Championship Series - Presidents Cup |
Back to Top |
| Name | Feb | Mar | Total | ||
| Ryan Hayes | 70 | 66 | 136 | ||
| Peter Knott | 63 | 70 | 133 | ||
| Kayla Black | 71 | 61 | 132 | ||
| Sue Cooper | 62 | 69 | 131 | ||
| Phil Halkyard | 65 | 63 | 128 | ||
| Denis Sharrock | 61 | 67 | 128 | ||
| Heather Vella | 60 | 68 | 128 | ||
| Nathan Cooper | 69 | 57 | 126 | ||
| Peta Shanahan | 73 | 51 | 124 | ||
| Keith Edwards | 66 | 56 | 122 | ||
| Vernon Brown | 46 | 73 | 119 | ||
| John McGann | 58 | 60 | 118 | ||
| Joshua Fabian | 75 | 41 | 116 | ||
| Brendan Bleeker | 50 | 64 | 114 | ||
| Jamie Job | 59 | 55 | 114 | ||
| Kaz Kulpa | 56 | 58 | 114 | ||
| Paul Kirton | 64 | 42 | 106 | ||
| Jerrad Borodzicz | 67 | 38 | 105 | ||
| Sonia Condron | 68 | 37 | 105 | ||
| Bob Corderoy | 53 | 49 | 102 | ||
| Robert Paxton | 55 | 47 | 102 | ||
| Daniel Roe | 47 | 54 | 101 | ||
| Irene Shanahan | 38 | 62 | 100 | ||
| Stephen Bowers | 49 | 50 | 99 | ||
| Michael Pickford | 51 | 47 | 98 | ||
| Scott Roberts | 23 | 75 | 98 | ||
| Scott Dowse | 57 | 40 | 97 | ||
| Greg McDonald | 25 | 71 | 96 | ||
| Kellie Weinert | 32 | 59 | 91 | ||
| Warren Gibbons | 54 | 34 | 88 | ||
| Christie Lewis | 42 | 44 | 86 | ||
| Dennis Sweetman | 39 | 45 | 84 | ||
| Michelle Anson | 31 | 52 | 83 | ||
| Michael Shanahan | 40 | 43 | 83 | ||
| Barry Hall | 48 | 32 | 80 | ||
| Mark Kraljevic | 45 | 30 | 75 | ||
| Alan Banfield | 36 | 36 | 72 | ||
| Chris Rowe | 44 | 28 | 72 | ||
| Sue Murtagh | 43 | 26 | 69 | ||
| Peter Hickey | 66 | 66 | |||
| Linda Lloyd | 35 | 31 | 66 | ||
| Bob Prentice | 26 | 39 | 65 | ||
| Steven Gray | 24 | 35 | 59 | ||
| Ted Borodzicz | 29 | 27 | 56 | ||
| David Hutchins | 53 | 53 | |||
| Michael Limbrey | 52 | 52 | |||
| Suzanne Knott | 48 | 48 | |||
| Veronica Andujar | 21 | 25 | 46 | ||
| Tom Limbrey | 41 | 41 | |||
| Sharon White | 37 | 37 | |||
| John Smith | 34 | 34 | |||
| Shane Galbraith | 33 | 33 | |||
| Justin Moule | 33 | 33 | |||
| Gary Ward | 30 | 30 | |||
| Michele Borodzicz | 29 | 29 | |||
| Tammy Weinert | 28 | 28 | |||
| Mal Quinn | 27 | 27 | |||
| Kevin Mullins | 22 | 22 |