Campbelltown Joggers Club |
![]() |
![]() |
|---|
2011 Results - HCP3 |
· Run Results · Progressive Points · Presidents Cup · Presidents Cup Draw · Printer Version · |
2011 Club Championship Handicap Series - Results |
H'cap No: 3 Date 17/04/2011 Course: Airds 10 k Start: Staggered |
| Name | Hcap |
Actual |
+/- |
Pts |
Note |
PB |
| 1 | Veronica Andujar | 1:17:00 | 1:14:02 | - | 2:58 | 75 | ||
| 2 | Warren Gibbons | 0:50:30 | 0:47:58 | - | 2:32 | 73 | ||
| 3 | Chris Rowe | 0:53:15 | 0:50:54 | - | 2:21 | 71 | ||
| 4 | Suzanne Knott | 0:46:15 | 0:44:04 | - | 2:11 | 70 | 0:25 | |
| 5 | Dennis Sweetman | 0:45:45 | 0:43:51 | - | 1:54 | 69 | ||
| 6 | Kylie Black | 0:56:30 | 0:54:38 | - | 1:52 | 68 | 1:43 | |
| 7 | Justin Moule | 1:00:00 | 0:58:15 | - | 1:45 | 67 | 3:12 | |
| 8 | Heather Vella | 0:42:30 | 0:40:47 | - | 1:43 | 66 | 1:20 | |
| 9 | Joshua Fabian | 0:41:30 | 0:39:48 | - | 1:42 | 65 | 1:30 | |
| 10 | Sue Cooper | 0:45:30 | 0:44:05 | - | 1:25 | 64 | ||
| 11 | Steven Gray | 1:08:00 | 1:06:37 | - | 1:23 | 63 | ||
| 12 | Wayne Newton | 0:43:45 | 0:42:23 | - | 1:22 | 62 | 0:46 | |
| 13 | Michael Limbrey | 0:51:30 | 0:50:15 | - | 1:15 | 61 | ||
| 14 | Brendan Bleeker | 0:49:15 | 0:48:12 | - | 1:03 | 60 | ||
| 15 | Paul Kirton | 0:42:45 | 0:41:48 | - | 0:57 | 59 | 0:46 | |
| 16 | Bob Prentice | 0:44:15 | 0:43:22 | - | 0:53 | 58 | ||
| 17 | Denis Sharrock | 0:47:15 | 0:46:25 | - | 0:50 | 57 | ||
| 18 | Sue Murtagh | 0:58:30 | 0:57:43 | - | 0:47 | 56 | 0:14 | |
| 19 | Irene Shanahan | 0:56:30 | 0:55:49 | - | 0:41 | 55 | ||
| 20 | Kaz Kulpa | 0:43:15 | 0:42:38 | - | 0:37 | 54 | ||
| 21 | Michael Shanahan | 0:48:30 | 0:47:57 | - | 0:33 | 53 | ||
| 22 | Kayla Black | 0:45:45 | 0:45:12 | - | 0:33 | 52 | 0:55 | |
| 23 | Tom Limbrey | 0:40:45 | 0:40:26 | - | 0:19 | 51 | ||
| 24 | Jerrad Borodzicz | 0:35:30 | 0:35:15 | - | 0:15 | 50 | ||
| 25 | Daniel Roe | 0:43:15 | 0:43:24 | + | 0:09 | 49 | ||
| 26 | Sonia Condron | 0:43:15 | 0:43:02 | - | 0:13 | 48 | ||
| 27 | Scott Roberts | 0:48:15 | 0:48:07 | - | 0:08 | 47 | ||
| 28 | Michelle Anson | 0:51:30 | 0:51:25 | - | 0:05 | 46 | ||
| 29 | Scott Dowse | 0:36:15 | 0:36:11 | - | 0:04 | 45 | ||
| 30 | Phil Halkyard | 0:50:15 | 0:50:14 | - | 0:01 | 44 | ||
| 31 | Peter Hickey | 0:45:00 | 0:45:24 | + | 0:24 | 43 | ||
| 32 | John McGann | 0:41:45 | 0:42:23 | + | 0:38 | 42 | ||
| 33 | Barry Hall | 0:44:45 | 0:45:36 | + | 0:51 | 41 | ||
| 34 | Alan Banfield | 0:59:30 | 1:00:28 | + | 0:58 | 40 | ||
| 35 | Michele Borodzicz | 0:54:00 | 0:55:22 | + | 1:22 | 39 | ||
| 36 | Robert Paxton | 0:52:45 | 0:54:11 | + | 1:26 | 38 | ||
| 37 | Peter Knott | 0:47:45 | 0:49:19 | + | 1:34 | 37 | ||
| 38 | Peter Sklenar | 0:45:30 | 0:47:52 | + | 2:22 | 36 | ||
| 39 | Peta Shanahan | 0:52:45 | 0:55:33 | + | 2:48 | 35 | ||
| 40 | Michael Pickford | 0:38:15 | 0:41:19 | + | 3:04 | 34 | ||
| 41 | Kevin Mullins | 1:10:00 | 1:15:04 | + | 5:04 | 33 | ||
| 42 | Mark Kraljevic | 0:45:45 | 0:51:33 | + | 5:48 | 32 | ||
| 43 | Stephen Bowers | 0:42:45 | 0:49:12 | + | 6:27 | 31 | ||
| 44 | Albert Gay | 0:56:00 | 1:06:42 | + | 10:42 | 30 | ||
| 45 | Tom O'Kane | 0:46:30 | 1:10:32 | + | 24:02 | 29 | ||
| 46 | Jess Roe | 1:00:00 | 1:00:01 | + | 0:01 | RUN1 | ||
| 47 | Andrew Allen | 0:44:30 | 0:44:46 | + | 0:16 | RUN1 | ||
| 48 | Dennis Bedford | 0:55:00 | 0:59:22 | + | 4:22 | NEP |
|
2011 Club Championship Series - Presidents Cup |
Back to Top |
| Presidents Cup Draw Here |