Club Runs

Sunday Morning: We meet every Sunday morning, rain, hail or shine at 7:00am for a 7:15am start from Bradbury Oval, The Parkway Campbelltown.

Tuesday Evening: 1km/3km track run at Campbelltown Sports Stadium starting at 7pm, enter from Pembroke Rd.

Wednesday Evening: 6.30pm Bradbury Oval. Various 5km loops around the Bradbury Hills.

Other Runs

Saturday Morning: 6.30am sharp at Kentlyn Public School, Georges River Road, Kentlyn for a bush run with a combination of road, fire trails and single track. For the runner who needs a new challenge.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

The Athletes Foot
Bicycles Plus
Campbelltown Podiatry
Campbelltown Trophies
Dexion Liverpool
Eyecare Plus
In Touch
Loco Running Shoes
Macarthur Phisio & Sports Injury

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


2011 Results - HCP3

· 5K · HCP1 · HCP2 · HCP3 · HCP4 · 10Mile · HCP5 · HCP6 · HCP7 · HCP8 · HCP9 ·
 

· Run Results · Progressive Points · Presidents Cup · Presidents Cup Draw · Printer Version ·


2011 Club Championship  Handicap Series - Results

H'cap No: 3                 Date    17/04/2011        Course:    Airds 10 k                      Start:      Staggered
Fastest Male    Jerrad Borodzicz     0:35:15                  Fastest Female    Heather Vella           0:40:47

  Name
Hcap
Actual
+/-
Pts
Note
PB
1 Veronica Andujar 1:17:00 1:14:02 - 2:58 75    
2 Warren Gibbons 0:50:30 0:47:58 - 2:32 73    
3 Chris Rowe 0:53:15 0:50:54 - 2:21 71    
4 Suzanne Knott 0:46:15 0:44:04 - 2:11 70   0:25
5 Dennis Sweetman 0:45:45 0:43:51 - 1:54 69    
6 Kylie Black 0:56:30 0:54:38 - 1:52 68   1:43
7 Justin Moule 1:00:00 0:58:15 - 1:45 67   3:12
8 Heather Vella 0:42:30 0:40:47 - 1:43 66   1:20
9 Joshua Fabian 0:41:30 0:39:48 - 1:42 65   1:30
10 Sue Cooper 0:45:30 0:44:05 - 1:25 64    
11 Steven Gray 1:08:00 1:06:37 - 1:23 63    
12 Wayne Newton 0:43:45 0:42:23 - 1:22 62   0:46
13 Michael Limbrey 0:51:30 0:50:15 - 1:15 61    
14 Brendan Bleeker 0:49:15 0:48:12 - 1:03 60    
15 Paul Kirton 0:42:45 0:41:48 - 0:57 59   0:46
16 Bob Prentice 0:44:15 0:43:22 - 0:53 58    
17 Denis Sharrock 0:47:15 0:46:25 - 0:50 57    
18 Sue Murtagh 0:58:30 0:57:43 - 0:47 56   0:14
19 Irene Shanahan 0:56:30 0:55:49 - 0:41 55    
20 Kaz Kulpa 0:43:15 0:42:38 - 0:37 54    
21 Michael Shanahan 0:48:30 0:47:57 - 0:33 53    
22 Kayla Black 0:45:45 0:45:12 - 0:33 52   0:55
23 Tom Limbrey 0:40:45 0:40:26 - 0:19 51    
24 Jerrad Borodzicz 0:35:30 0:35:15 - 0:15 50    
25 Daniel Roe 0:43:15 0:43:24 + 0:09 49    
26 Sonia Condron 0:43:15 0:43:02 - 0:13 48    
27 Scott Roberts 0:48:15 0:48:07 - 0:08 47    
28 Michelle Anson 0:51:30 0:51:25 - 0:05 46    
29 Scott Dowse 0:36:15 0:36:11 - 0:04 45    
30 Phil Halkyard 0:50:15 0:50:14 - 0:01 44    
31 Peter Hickey 0:45:00 0:45:24 + 0:24 43    
32 John McGann 0:41:45 0:42:23 + 0:38 42    
33 Barry Hall 0:44:45 0:45:36 + 0:51 41    
34 Alan Banfield 0:59:30 1:00:28 + 0:58 40    
35 Michele Borodzicz 0:54:00 0:55:22 + 1:22 39    
36 Robert Paxton 0:52:45 0:54:11 + 1:26 38    
37 Peter Knott 0:47:45 0:49:19 + 1:34 37    
38 Peter Sklenar 0:45:30 0:47:52 + 2:22 36    
39 Peta Shanahan 0:52:45 0:55:33 + 2:48 35    
40 Michael Pickford 0:38:15 0:41:19 + 3:04 34    
41 Kevin Mullins 1:10:00 1:15:04 + 5:04 33    
42 Mark Kraljevic 0:45:45 0:51:33 + 5:48 32    
43 Stephen Bowers 0:42:45 0:49:12 + 6:27 31    
44 Albert Gay 0:56:00 1:06:42 + 10:42 30    
45 Tom O'Kane 0:46:30 1:10:32 + 24:02 29    
46 Jess Roe 1:00:00 1:00:01 + 0:01   RUN1  
47 Andrew Allen 0:44:30 0:44:46 + 0:16   RUN1  
48 Dennis Bedford 0:55:00 0:59:22 + 4:22   NEP  

 

 

2011 Club Championship Handicap Series - Progressive Points
Back to Top
Name Feb Mar Apr May Jun Jul Aug Sep Oct Total Drop 2
Sue Cooper 62 69 64   195  
Heather Vella 60 68 66   194  
Denis Sharrock 61 67 57   185  
Kayla Black 71 61 52   184  
Joshua Fabian 75 41 65   181  
Brendan Bleeker 50 64 60   174  
Phil Halkyard 65 63 44   172  
Peter Knott 63 70 37   170  
Kaz Kulpa 56 58 54   168  
Paul Kirton 64 42 59   165  
Warren Gibbons 54 34 73   161  
John McGann 58 60 42   160  
Peta Shanahan 73 51 35   159  
Jerrad Borodzicz 67 38 50   155  
Irene Shanahan 38 62 55   155  
Sonia Condron 68 37 48   153  
Dennis Sweetman 39 45 69   153  
Daniel Roe 47 54 49   150  
Scott Roberts 23 75 47   145  
Chris Rowe 44 28 71   143  
Scott Dowse 57 40 45   142  
Robert Paxton 55 47 38   140  
Ryan Hayes 70 66   136  
Michael Shanahan 40 43 53   136  
Michael Pickford 51 47 34   132  
Stephen Bowers 49 50 31   130  
Michelle Anson 31 52 46   129  
Nathan Cooper 69 57   126  
Sue Murtagh 43 26 56   125  
Bob Prentice 26 39 58   123  
Keith Edwards 66 56   122  
Steven Gray 24 35 63   122  
Veronica Andujar 21 25 75   121  
Barry Hall 48 32 41   121  
Vernon Brown 46 73   119  
Suzanne Knott   48 70   118  
Jamie Job 59 55   114  
Michael Limbrey 52   61   113  
Alan Banfield 36 36 40   112  
Peter Hickey   66 43   109  
Mark Kraljevic 45 30 32   107  
Bob Corderoy 53 49   102  
Justin Moule   33 67   100  
Greg McDonald 25 71   96  
Tom Limbrey 41   51   92  
Kellie Weinert 32 59   91  
Christie Lewis 42 44   86  
Kylie Black   68   68  
Michele Borodzicz   29 39   68  
Linda Lloyd 35 31   66  
Wayne Newton   62   62  
Ted Borodzicz 29 27   56  
Kevin Mullins 22   33   55  
David Hutchins   53   53  
Sharon White 37   37  
Peter Sklenar   36   36  
John Smith 34   34  
Shane Galbraith 33   33  
Albert Gay   30   30  
Gary Ward 30   30  
Tom O'Kane   29   29  
Tammy Weinert 28   28  
Mal Quinn 27   27  
 

 

 

  2011 Club Championship Series - Presidents Cup
Back to Top
Presidents Cup Draw Here