Club Runs

Sunday Morning: We meet every Sunday morning, rain, hail or shine at 7:00am for a 7:15am start from Bradbury Oval, The Parkway Campbelltown.

Tuesday Evening: 1km/3km track run at Campbelltown Sports Stadium starting at 7pm, enter from Pembroke Rd.

Wednesday Evening: 6.30pm Bradbury Oval. Various 5km loops around the Bradbury Hills.

Other Runs

Saturday Morning: 6.30am sharp at Kentlyn Public School, Georges River Road, Kentlyn for a bush run with a combination of road, fire trails and single track. For the runner who needs a new challenge.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

The Athletes Foot
Bicycles Plus
Campbelltown Podiatry
Campbelltown Trophies
Dexion Liverpool
Eyecare Plus
In Touch
image
Macarthur Phisio & Sports Injury

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


2011 Results - HCP4

· 5K · HCP1 · HCP2 · HCP3 · HCP4 · 10Mile · HCP5 · HCP6 · HCP7 · HCP8 · HCP9 ·
 

· Run Results · Progressive Points · Presidents Cup · Printer Version ·


2011 Club Championship  Handicap Series - Results

H'cap No: 4                 Date    22/05/2011        Course:    Airds 10 k                      Start:      Mass
Fastest Male    Jerrad Borodzicz     0:35:23                  Fastest Female    Sonia Condron         0:43:06

  Name
Hcap
Actual
+/-
Pts
Note
PB
1 Justin Moule 0:58:30 0:54:17 - 4:13 75   3:58
2 Alan Banfield 0:59:45 0:55:44 - 4:01 73    
3 Sue Murtagh 0:57:30 0:54:44 - 2:46 71   2:59
4 Bob Prentice 0:43:45 0:41:36 - 2:09 70    
5 Wayne Newton 0:42:15 0:40:50 - 1:25 69   1:33
6 Linda Lloyd 1:02:15 1:00:57 - 1:18 68    
7 Tom Limbrey 0:40:45 0:39:48 - 0:57 67    
8 Jo Black 0:57:00 0:56:11 - 0:49 66   0:23
9 Denis Sharrock 0:46:30 0:45:42 - 0:48 65    
10 Scott Dowse 0:36:15 0:35:29 - 0:46 64    
11 Keith Edwards 0:54:00 0:53:25 - 0:35 63   0:16
12 Peter Hickey 0:45:00 0:44:42 - 0:18 62    
13 Kaz Kulpa 0:43:00 0:42:45 - 0:15 61    
14 Sharon White 0:51:30 0:51:20 - 0:10 60    
15 Sonia Condron 0:43:15 0:43:06 - 0:09 59    
16 Jerrad Borodzicz 0:35:30 0:35:23 - 0:07 58    
17 Irene Shanahan 0:55:45 0:55:41 - 0:04 57    
18 Brendan Bleeker 0:48:00 0:47:56 - 0:04 57   0:16
19 Sue Cooper 0:44:15 0:44:23 + 0:08 55    
20 Paul Kirton 0:42:00 0:42:10 + 0:10 54    
21 John McGann 0:42:00 0:42:40 + 0:40 53    
22 Ted Borodzicz 0:49:00 0:49:58 + 0:58 52    
23 Mark Kraljevic 0:45:45 0:46:47 + 1:02 51    
24 Daniel Roe 0:43:00 0:44:03 + 1:03 50    
25 Michelle Anson 0:51:45 0:52:49 + 1:04 49    
26 John Smith 0:51:45 0:52:51 + 1:06 48    
27 Vernon Brown 0:52:45 0:54:01 + 1:16 47    
28 Michael Limbrey 0:51:30 0:52:46 + 1:16 47    
29 Suzanne Knott 0:43:45 0:45:09 + 1:24 45    
30 Phil Halkyard 0:50:15 0:51:42 + 1:27 44    
31 Kellie Weinert 0:46:00 0:47:49 + 1:49 43    
32 Joshua Fabian 0:40:00 0:41:49 + 1:49 43    
33 Michael Pickford 0:38:15 0:40:05 + 1:50 41    
34 Dennis Sweetman 0:44:15 0:46:09 + 1:54 40    
35 Barry Hall 0:44:45 0:46:40 + 1:55 39    
36 Scott Roberts 0:48:15 0:50:17 + 2:02 38    
37 Kevin Mullins 1:12:00 1:14:05 + 2:05 37    
38 Warren Gibbons 0:47:45 0:49:55 + 2:10 36    
39 Heather Vella 0:41:00 0:44:05 + 3:05 35    
40 Mal Quinn 0:55:00 0:58:38 + 3:38 34    
41 Steven Gray 1:06:45 1:10:28 + 3:43 33    
42 Veronica Andujar 1:11:30 1:15:15 + 3:45 32    
43 Albert Gay 0:58:00 1:02:09 + 4:09 31    
44 Gary Ward 0:50:45 0:55:09 + 4:24 30    
45 Stephen Bowers 0:42:45 0:49:05 + 6:20 29    
46 Sam Frogley 0:58:00 0:47:18 - 10:42   RUN1  
47 Samantha Gale 0:52:00 0:50:33 - 1:27   RUN1  
48 Vanessa Asper 1:01:00 1:00:55 - 0:05   REQ  
49 Jacob Finall 1:15:00 1:15:45 + 0:45   RUN1  
50 Dennis Bedford 0:57:30 0:59:34 + 2:04   NEP  
51 William Wright 0:48:00 0:53:41 + 5:41   RUN2  
52 Sophie Thaeh 1:03:00 1:09:17 + 6:17   RUN2 3:52

 

 

2011 Club Championship Handicap Series - Progressive Points
Back to Top
Name Feb Mar Apr May Jun Jul Aug Sep Oct Total Drop 2
Sue Cooper 62 69 64 55   250  
Denis Sharrock 61 67 57 65   250  
Brendan Bleeker 50 64 60 57   231  
Kaz Kulpa 56 58 54 61   229  
Heather Vella 60 68 66 35   229  
Joshua Fabian 75 41 65 43   224  
Paul Kirton 64 42 59 54   219  
Phil Halkyard 65 63 44 44   216  
Jerrad Borodzicz 67 38 50 58   213  
John McGann 58 60 42 53   213  
Sonia Condron 68 37 48 59   212  
Irene Shanahan 38 62 55 57   212  
Scott Dowse 57 40 45 64   206  
Daniel Roe 47 54 49 50   200  
Warren Gibbons 54 34 73 36   197  
Sue Murtagh 43 26 56 71   196  
Bob Prentice 26 39 58 70   193  
Dennis Sweetman 39 45 69 40   193  
Alan Banfield 36 36 40 73   185  
Keith Edwards 66 56   63   185  
Kayla Black 71 61 52   184  
Scott Roberts 23 75 47 38   183  
Michelle Anson 31 52 46 49   178  
Justin Moule   33 67 75   175  
Michael Pickford 51 47 34 41   173  
Peter Hickey   66 43 62   171  
Peter Knott 63 70 37   170  
Vernon Brown 46 73   47   166  
Suzanne Knott   48 70 45   163  
Barry Hall 48 32 41 39   160  
Michael Limbrey 52   61 47   160  
Stephen Bowers 49 50 31 29   159  
Tom Limbrey 41   51 67   159  
Peta Shanahan 73 51 35   159  
Mark Kraljevic 45 30 32 51   158  
Steven Gray 24 35 63 33   155  
Veronica Andujar 21 25 75 32   153  
Chris Rowe 44 28 71   143  
Robert Paxton 55 47 38   140  
Ryan Hayes 70 66   136  
Michael Shanahan 40 43 53   136  
Linda Lloyd 35 31   68   134  
Kellie Weinert 32 59   43   134  
Wayne Newton   62 69   131  
Nathan Cooper 69 57   126  
Jamie Job 59 55   114  
Ted Borodzicz 29 27   52   108  
Bob Corderoy 53 49   102  
Sharon White 37   60   97  
Greg McDonald 25 71   96  
Kevin Mullins 22   33 37   92  
Christie Lewis 42 44   86  
John Smith 34   48   82  
Kylie Black   68   68  
Michele Borodzicz   29 39   68  
Jo Black   66   66  
Albert Gay   30 31   61  
Mal Quinn 27   34   61  
Gary Ward 30   30   60  
David Hutchins   53   53  
Peter Sklenar   36   36  
Shane Galbraith 33   33  
Tom O'Kane   29   29  
Tammy Weinert 28   28